Tally Practical exercise
Trial Balance as on 31-3-2022
Ledger Name | Under (Group) | Debit RS | Credit RS |
---|---|---|---|
Add Gel Pen India Pvt. | Sundry Creditors | 18450 | |
Ajanta Emporium | Sundry Creditors | 9898 | |
Bank of India | Bank Account | 45000 | |
Cash | Cash In Hand | 7500 | |
Deepak Jaiswal | Capital A/C | 150000 | |
Fix Deposit With BOB | Deposit (Assets) | 25000 | |
Flair Corporation | Sundry Creditors | 8560 | |
Furniture & Fixture | Fix Assets | 45000 | |
J. K. Distributers | Sundry Debtors | 12350 | |
Kaushal Stationeries | Sundry Debtors | 5425 | |
Loan from Pranav Gandhi | Unsecured Loan | 50000 | |
Modera Stationary Shop | Sundry Debtors | 8875 | |
Natraj India Pvt. | Sundry Creditors | 14125 | |
Nidhi Enterprises | Sundry Debtors | 14375 | |
Office Premises | Fix Assets | 250000 | |
Vira Stationeries | Sundry Debtors | 35557 | |
Petty Cash | Cash On Hand | 4300 | |
Rohan Shah | Capital A/C | 150000 | |
Stock | Stock In Hand | 71718 | |
Team Loan BOI | Secured Loan | 100000 | |
Vikas Enterprises | Sundry Creditors | 24067 | |
Rajan Distributors | Sundry Creditors | - | |
Rotomac India Pvt. | Sundry Creditor | - | |
Satyam Stationeries | Sundry Creditor | - | |
525100 |