Batch Wise Inventory in Tally Prime
Batch wise maintain inventory or stock items in lots. Batches help in better management of stock items with limited shelf life or perishable goods.
1. Maintain perishable goods or stock items with limited shelf life
2. Use batches for rate-wise categorization of stock items :
3. Identify stock item details from batches:
This allow to track your medicine with a specific code. It also allows you to see and mention your medicine Manufacture date & Expiry date.
Step 1 Create New Company
F3 : (Company) > Create Company
Show more features :Yes
Accounting :
Maintain Account :Yes
Enable bil wise entry : Yes
Inventory
Maintain Inventory : Yes Integrate Accounts with Inventory : Yes Enable Batches : Yes
Maintain Expiry date for batches : Yes Taxation :
Enable GST : No
For existing Company
Press F11 (Features) > set the option Enable Batches, etc to Yes.
Step 2 Create Ledgers
Ledger Name | Under |
|
Shree Medical Agency | Sundry Creditors | Maintain Balances bill – by – bill (Yes) |
Purchase | Purchase Accounts | Inventory values are affected (Yes) |
Health Medical Store | Sundry Debtors | Maintain Balances bill – by – bill (Yes) |
Sales | Sales Accounts
| Inventory values are affected (Yes) |
Step 3 Create Stock Group
Stock Group | Under |
Medicine | Primary |
Create Stock Categories
Stock Categories | Under |
Painkiller | Primary |
Symbol | Formal Name |
Box | Boxes |
Item Name | Under | Categories | Units |
Crocin | Medicine | Painkiller | Box |
Purchase Entry :
Batch No | Batch 003 |
Quantity |
Rate Per |
Amount |
Mfg Dt. | Apr-2021 | |||
Expiry Date | 1-Nov-2024 | 100 Box | 45 Box | 4500 |
Sales Entry
Name of Item | Quantity | Rate Per | Amount |
Crocin | 100 Box | 45 Box | 4500 |
Batch No | Batch 003 |
Quantity |
Rate Per |
Amount | |
Mfg Dt. | Expiry Date | ||||
Apr-2021 | 1-Nov-2024 | 20 Box | 55 Box | 1100 |
Bill No |
Party Names |
Item Names |
Categories |
Mfg Date |
Exp Date |
Quantity |
Rate |
1 |
SuryaMedical Store | Peracetamol | Fever | 01-04-21 | 01-09-23 | 12 Box | 55 Rs |
Citrem Plus | Fever | 01-04-21 | 01-04-22 | 50 Box | 60 Rs | ||
Crocin | Painkiller | 01-04-21 | 01-11-24 | 20 Box | 30 Rs | ||
Fabi Flu | Fever | 01-04-21 | 01-08-24 | 15 Box | 40 Rs | ||
|
|
|
|
|
|
|
|
2 |
Sona Medical Store | Panadol | Painkiller | 01-04-21 | 01-04-24 | 30 Box | 39 Rs |
Gofen 400 | Fever | 01-04-21 | 01-04-24 | 50 Box | 45 Rs | ||
Aspirine 100 | Painkiller | 01-04-21 | 01-04-22 | 60 Box | 65 Rs | ||
Benadryl | Cough | 01-04-21 | 01-04-22 | 15 Syp | 78 Rs |
3 |
Sun Medical Store | Cofsils | Cough | 01-04-21 | 01-10-25 | 20 Syp | 112 Rs |
Corex | Cough | 01-04-21 | 01-04-22 | 50 Syp | 98 Rs | ||
Crocin | Painkiller | 01-04-21 | 01-04-22 | 20 Box | 30 Rs | ||
Fabi Flu | Fever | 01-04-21 | 01-04-22 | 15 Box | 40 Rs | ||
|
|
|
|
|
|
|
|
4 |
Ali Medical Store | Panadol | Painkiller | 01-04-21 | 01-04-24 | 60 Box | 39 Rs |
Gofen 400 | Fever | 01-04-21 | 01-04-24 | 15 Box | 45 Rs | ||
Aspirine 100 | Painkiller | 01-04-21 | 01-04-22 | 50 Box | 65 Rs | ||
Benadryl | Cough | 01-04-21 | 01-04-22 | 10 Syp | 78 Rs | ||
|
|
|
|
|
|
|
|
5 | Shree Medical Agency | Peracetamol | Fever | 01-04-21 | 01-10-25 | 20 Box | 55 Rs |
Citrem Plus | Fever | 01-04-21 | 01-04-22 | 45 Box | 60 Rs | ||
Crocin | Painkiller | 01-04-21 | 01-04-22 | 10 Box | 30 Rs | ||
Fabi Flu | Fever | 01-04-21 | 01-04-22 | 20 Box | 40 Rs | ||
|
|
|
|
|
|
|
|
6 |
Jeff Medical Agency | Cofsils | Cough | 01-04-21 | 01-03-24 | 80 Syp | 112 Rs |
Corex | Cough | 01-04-21 | 01-06-25 | 90 Syp | 98 Rs | ||
Crocin | Painkiller | 01-04-21 | 01-05-23 | 50 Box | 30 Rs | ||
Fabi Flu | Fever | 01-04-21 | 01-01-22 | 90 Box | 40 Rs | ||
Citrem Plus | Fever | 01-04-21 | 01-11-23 | 50 Box | 60 Rs | ||
Peracetamol | Fever | 01-04-21 | 01-06-22 | 50 Box | 55 Rs | ||
|
|
|
|
|
|
|
|
7 |
Abbas Medical Store | Citrem Plus | Fever | 01-04-21 | 01-10-25 | 50 Box | 60 Rs |
Onabet | Itch Cream | 01-04-21 | 01-04-22 | 100 Crm | 15 Rs | ||
Fabi Flu | Fever | 01-04-21 | 01-04-22 | 10 Box | 40 Rs | ||
Neosporin | Itch Cream | 01-04-21 | 01-04-22 | 15 Crm | 45 Rs | ||
|
|
|
|
|
|
|
|
8 |
Surya Medical Agency | Healthkart | Multivitamin | 01-04-21 | 01-05-24 | 1000 Cps | 2.5 Rs |
Mactotal | Multivitamin | 01-04-21 | 01-04-24 | 1500 Cps | 2 Rs | ||
Crocin | Painkiller | 01-04-21 | 01-11-22 | 20 Box | 30 Rs | ||
Revital | Multivitamin | 01-04-21 | 01-02-22 | 100 Cps | 10 Rs | ||
Neosporin | Itch Cream | 01-04-21 | 01-12-22 | 15 Crm | 45 Rs | ||
|
|
|
|
|
|
|
|
9 |
Zama Medical Agency | Cofsils | Cough | 01-04-21 | 01-03-24 | 80 Syp | 112 Rs |
Corex | Cough | 01-04-21 | 01-06-25 | 90 Syp | 98 Rs | ||
Crocin | Painkiller | 01-04-21 | 01-05-23 | 50 Box | 30 Rs | ||
Fabi Flu | Fever | 01-04-21 | 01-01-22 | 90 Box | 40 Rs | ||
Revital | Multivitamin | 01-04-21 | 01-11-23 | 80 Cps | 10 Rs | ||
Citrem Plus | Fever | 01-04-21 | 01-06-22 | 45 Box | 60 Rs | ||
|
|
|
|
|
|
|
|
10 |
Lucky Medical Store | Zincovit | Multivitamin | 01-04-21 | 01-09-23 | 150 Tab | 3.5 Rs |
Ketorol Gel | Pain Cream | 01-04-21 | 01-10-22 | 35 Crm | 46.70 Rs | ||
Gofen 400 | Fever | 01-04-21 | 01-09-24 | 20 Box | 45 Rs | ||
Aspirine 100 | Painkiller | 01-04-21 | 01-04-24 | 55Box | 65 Rs |